Names |
Born |
Died |
SAAVEDRA | ||
Rudolph Jacinto | born 15 Aug 1921 | died 11 Apr 1980 |
SCHADLER | ||
Tom Lee | born 24 Dec 1962 | died 12 Sep 2009 |
SCOTT | ||
Byron Burr II | born 21 Dec 1932 | died 23 May 2008 |
Byron Burr Sr. | born 31 Dec 1888 | died 28 May 1973 |
Eleanor Raven | born 18 Aug 1928 | died 7 May 2013 |
Howard O'Neil | born 26 Jan 1956 | died 26 May 2015 |
James | born 1939 | died 1939 |
SCOVIL | ||
Dale Alan | born 29 Jan 1941 | died 23 Apr 2006 |
Harry Lamont | born 10 Jul 1908 | died 19 Feb 1990 |
Jeanine Cordelia | born 13 Jul 1968 | died 27 Aug 2021 |
Wayne Jay | born 23 Jul 1965 | died 27 Jan 2021 |
SEAMAN | ||
Carl Valentine | born 8 May 1916 | died 9 Mar 2005 |
Caroline Faye | born 14 Sep 1948 | died 2 Mar 1987 |
Ronald Gene | born 20 Oct 1950 | died 31 May 2021 |
SEEHAFER | ||
Carson Samuel | born 10 Jul 1997 | died 24 Oct 2018 |
SEEKINS | ||
William Orin | born 21 Dec 1918 | died 18 Jul 1996 |
SEIBERT | ||
Sandrea Helene | born 25 Jun 1940 | died 23 Aug 2017 |
SELMON | ||
Billy Earl Jr. | born 12 Mar 1993 | died 28 Jan 2023 |
SHEA | ||
Sharon Patricia | born 11 Sep 1957 | died 4 Jan 2007 |
SHOREY | ||
Joyce Elaine | born 14 Feb 1927 | died 9 May 2001 |
SLAVIN | ||
William Walter | born 12 Feb 1930 | died 25 Feb 2007 |
SLOAN | ||
Patricia Ann | born 28 Mar 1928 | died 3 May 2011 |
SMALL | ||
Barbara Ann | born 3 May 1932 | died 3 Feb 2019 |
SMITH | ||
Amos Leroy | born 14 Feb 1933 | died 20 May 1991 |
Annie Margaret | born 16 Dec 1926 | died 31 Dec 1996 |
Florence May | born 27 Jul 1893 | died 4 Oct 1983 |
Murray McKenzie | born 27 Apr 1932 | died 8 Aug 1983 |
SORRELLS | ||
Deborah K. | born 5 Jul 1955 | died 28 Feb 2012 |
SOUTHLAND | ||
Gordon Edward | born 1 May 1937 | died 23 May 1980 |
SPERRY | ||
Elton Eugene | born 29 Jan 1919 | died 25 Nov 2009 |
ST. PETER | ||
Rosetta Alma | born 5 Jan 1947 | died 3 Nov 2012 |
ST. PIERRE | ||
Roger Philippe | born 9 Apr 1944 | died 30 Jan 2019 |
STEVENS | ||
Amelia Violet | born 25 Dec 1916 | died 12 Mar 1947 |
Jake Nicholas | born 19 Jun 1997 | died 1 Jul 2023 |
Lillian May | born 5 Dec 1917 | died 19 Sep 1938 |
STITHAM | ||
Valerie Ruby | born 16 May 1935 | died 18 Jan 2023 |
STORRIER | ||
Barbara A. | born Feb 1939 | died 11 Sep 2022 |
SUITOR | ||
Beatrice Lillian "Bea" | born 7 May 1922 | died 13 Apr 2016 |
SULLIVAN | ||
Bonnie Louise | born 6 Oct 1955 | died 16 Jan 2004 |
SUREK | ||
Delores Horner | born 18 Apr 1931 | died 19 Feb 2023 |
SYLVESTER | ||
Baby Boy | born 19 Feb 1988 | died 19 Feb 1988 |
Baby Girl | born 25 Sep 1984 | died 25 Sep 1984 |
Lloyd Washburn | born 18 Feb 1917 | died 7 Jan 2014 |
Michael Alan | born 22 Jun 1954 | died 18 Aug 2018 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jasonravengenealogy@gmail.com